<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: If Judson Were Alive Today . . .</title>
	<atom:link href="http://timmybrister.com/2008/05/05/if-judson-were-alive-today/feed/" rel="self" type="application/rss+xml" />
	<link>http://timmybrister.com/2008/05/05/if-judson-were-alive-today/</link>
	<description>Trusting God :: Treasuring Christ :: Triumphing the Gospel</description>
	<pubDate>Sun, 20 Jul 2008 07:53:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=MU</generator>
		<item>
		<title>By: Pseudo-Polymath &#187; Blog Archive &#187; Tuesday Highlights</title>
		<link>http://timmybrister.com/2008/05/05/if-judson-were-alive-today/#comment-36232</link>
		<dc:creator>Pseudo-Polymath &#187; Blog Archive &#187; Tuesday Highlights</dc:creator>
		<pubDate>Tue, 06 May 2008 13:18:44 +0000</pubDate>
		<guid isPermaLink="false">http://timmybrister.wordpress.com/?p=2227#comment-36232</guid>
		<description>[...] Pray for Myanmar/Burma &#8230; and connect with a charity that&#8217;s helping as well. [...]</description>
		<content:encoded><![CDATA[<p>[...] Pray for Myanmar/Burma &#8230; and connect with a charity that&#8217;s helping as well. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerry</title>
		<link>http://timmybrister.com/2008/05/05/if-judson-were-alive-today/#comment-36231</link>
		<dc:creator>Jerry</dc:creator>
		<pubDate>Tue, 06 May 2008 13:13:26 +0000</pubDate>
		<guid isPermaLink="false">http://timmybrister.wordpress.com/?p=2227#comment-36231</guid>
		<description>I am praying for the people of Burma (I refuse to call this country by the name of its oppressors) for relief from the ravages of this storm as well as relief from the ravages of its godless government.</description>
		<content:encoded><![CDATA[<p>I am praying for the people of Burma (I refuse to call this country by the name of its oppressors) for relief from the ravages of this storm as well as relief from the ravages of its godless government.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Timmy Brister</title>
		<link>http://timmybrister.com/2008/05/05/if-judson-were-alive-today/#comment-36230</link>
		<dc:creator>Timmy Brister</dc:creator>
		<pubDate>Tue, 06 May 2008 13:12:03 +0000</pubDate>
		<guid isPermaLink="false">http://timmybrister.wordpress.com/?p=2227#comment-36230</guid>
		<description>Thanks, Brian, for passing that information along.</description>
		<content:encoded><![CDATA[<p>Thanks, Brian, for passing that information along.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://timmybrister.com/2008/05/05/if-judson-were-alive-today/#comment-36229</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Tue, 06 May 2008 13:08:36 +0000</pubDate>
		<guid isPermaLink="false">http://timmybrister.wordpress.com/?p=2227#comment-36229</guid>
		<description>Also, I was looking this morning and it looks like Gospel for Asia is another organization where we can donate/help.  They have a Bible College in the hardest hit area and are using that as a shelter even though it has been damaged.</description>
		<content:encoded><![CDATA[<p>Also, I was looking this morning and it looks like Gospel for Asia is another organization where we can donate/help.  They have a Bible College in the hardest hit area and are using that as a shelter even though it has been damaged.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Timmy Brister</title>
		<link>http://timmybrister.com/2008/05/05/if-judson-were-alive-today/#comment-36228</link>
		<dc:creator>Timmy Brister</dc:creator>
		<pubDate>Tue, 06 May 2008 12:56:29 +0000</pubDate>
		<guid isPermaLink="false">http://timmybrister.wordpress.com/?p=2227#comment-36228</guid>
		<description>Nottryingto,

I went back and double checked, and you are right.  According to the CIA Factbook, Christians comprise about 8.7% of the population.  The statistics I had referred to were specifically the Bamar people group, of which Christians are 0.1%.  Thanks for the correction.</description>
		<content:encoded><![CDATA[<p>Nottryingto,</p>
<p>I went back and double checked, and you are right.  According to the CIA Factbook, Christians comprise about 8.7% of the population.  The statistics I had referred to were specifically the Bamar people group, of which Christians are 0.1%.  Thanks for the correction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nottryingto Beaknowitall</title>
		<link>http://timmybrister.com/2008/05/05/if-judson-were-alive-today/#comment-36225</link>
		<dc:creator>Nottryingto Beaknowitall</dc:creator>
		<pubDate>Tue, 06 May 2008 06:01:20 +0000</pubDate>
		<guid isPermaLink="false">http://timmybrister.wordpress.com/?p=2227#comment-36225</guid>
		<description>I don't know if you have a quotable source for the 0.1% Christian, but there is still a strong % of Baptists from the work Judson started. Most estimates of the Christian population are 4-8% of the population - more likely to be around 4%, mainly Baptists &#38; Catholic. Great post - thank you for doing it.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know if you have a quotable source for the 0.1% Christian, but there is still a strong % of Baptists from the work Judson started. Most estimates of the Christian population are 4-8% of the population - more likely to be around 4%, mainly Baptists &amp; Catholic. Great post - thank you for doing it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
