<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: TeamPyro @ FCON</title>
	<atom:link href="http://timmybrister.com/2007/06/26/teampyro-fcon/feed/" rel="self" type="application/rss+xml" />
	<link>http://timmybrister.com/2007/06/26/teampyro-fcon/</link>
	<description>Trusting God :: Treasuring Christ :: Triumphing the Gospel</description>
	<lastBuildDate>Sat, 26 May 2012 00:03:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Sterling VanDerwerker</title>
		<link>http://timmybrister.com/2007/06/26/teampyro-fcon/#comment-8436</link>
		<dc:creator><![CDATA[Sterling VanDerwerker]]></dc:creator>
		<pubDate>Wed, 27 Jun 2007 14:42:50 +0000</pubDate>
		<guid isPermaLink="false">http://timmybrister.com/2007/06/26/teampyro-fcon/#comment-8436</guid>
		<description><![CDATA[Phil!  That&#039;s the man. Cant wait to read his take on the conference.]]></description>
		<content:encoded><![CDATA[<p>Phil!  That&#8217;s the man. Cant wait to read his take on the conference.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gene M Bridges</title>
		<link>http://timmybrister.com/2007/06/26/teampyro-fcon/#comment-8417</link>
		<dc:creator><![CDATA[Gene M Bridges]]></dc:creator>
		<pubDate>Wed, 27 Jun 2007 01:59:28 +0000</pubDate>
		<guid isPermaLink="false">http://timmybrister.com/2007/06/26/teampyro-fcon/#comment-8417</guid>
		<description><![CDATA[So, from this picture, I gather you are identifying Phil Johnson with 3 of the 4?  He&#039;s big, but Dude, I don&#039;t think he&#039;s that big!]]></description>
		<content:encoded><![CDATA[<p>So, from this picture, I gather you are identifying Phil Johnson with 3 of the 4?  He&#8217;s big, but Dude, I don&#8217;t think he&#8217;s that big!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

